View Single Post
  #233  
Old 21st January 2016, 09:47
WorldClassAccident WorldClassAccident is offline
Senior Member
 
Join Date: Nov 2011
Posts: 3,558
WorldClassAccident is on a distinguished road
Default

And from Wikipedia

Facelift Roadster Models Years Weight Engine Align. CC Power Torque Top Speed 0-60
1.9l 1996-2002 1220 kg (2690 lbs) M43B19 I4 1895cc 87 kW/118PS/117 hp@ 5500 180Nm/133 ft-lb@3900 122 mph (196kmh) 10.0s
2.0l 1999-2000 1270 kg (2800 lbs) M52B20TU I6 1990cc 110 kW/150PS/148 hp@5900 190Nm/140 ft-lb@3500 131 mph (210kmh) 8.5s
2.2l 2000-2002 1280 kg (2822 lbs) M54B22 I6 2171cc 125 kW/170PS/168 hp@6100 210Nm/155 ft-lb@3500 139 mph (224kmh) 7.6s
2.8l 1996-2000 1285 kg (2833 lbs) M52B28TU I6 2793cc 152 kW/207PS/205 hp@5300 280Nm/206 ft-lb@3500 144 mph (231kmh) 6.6s
3.0l 2000-2002 1315 kg (2899 lbs) M54B30 I6 2979cc 170 kW/231PS/228 hp@5900 300Nm/221 ft-lb@3500 149 mph (240kmh) 5.8s
Z3M 2000-2002 1350 kg (2976 lbs) S54B32 I6 3246cc 239 kW/325PS/320 hp@7400 350Nm/240 ft-lb@4900 155 mph (250kmh) 5.1s

So not too much in it